
QBLA#9
Matthew Stafford
QB · 16 yr exp · Georgia
2025 PPR
350.4
Per game
20.6
High
30.9
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | HOU | 21 | 29 | 245 | 1 | 0 | 4 | -2 | 0 | 13.6 |
| 2 | Reg | TEN | 23 | 33 | 298 | 2 | 1 | 2 | -6 | 0 | 17.3 |
| 3 | Reg | PHI | 19 | 33 | 196 | 2 | 1 | 0 | 0 | 0 | 13.8 |
| 4 | Reg | IND | 29 | 41 | 375 | 3 | 0 | 4 | 4 | 0 | 27.4 |
| 5 | Reg | SF | 30 | 47 | 389 | 3 | 0 | 1 | 0 | 0 | 25.6 |
| 6 | Reg | BAL | 17 | 26 | 181 | 1 | 0 | 4 | 1 | 0 | 9.3 |
| 7 | Reg | JAX | 21 | 33 | 182 | 5 | 0 | 2 | 1 | 0 | 27.4 |
| 9 | Reg | NO | 24 | 32 | 281 | 4 | 0 | 4 | -4 | 0 | 26.8 |
| 10 | Reg | SF | 24 | 36 | 280 | 4 | 0 | 3 | -3 | 0 | 26.9 |
| 11 | Reg | SEA | 15 | 28 | 130 | 2 | 0 | 0 | 0 | 0 | 13.2 |
| 12 | Reg | TB | 25 | 35 | 273 | 3 | 0 | 0 | 0 | 0 | 22.9 |
| 13 | Reg | CAR | 18 | 28 | 243 | 2 | 2 | 1 | -1 | 0 | 11.6 |
| 14 | Reg | ARI | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 | 23.2 |
| 15 | Reg | DET | 24 | 38 | 368 | 2 | 1 | 1 | 2 | 0 | 20.9 |
| 16 | Reg | SEA | 29 | 49 | 457 | 3 | 0 | 2 | 6 | 0 | 30.9 |
| 17 | Reg | ATL | 22 | 38 | 269 | 2 | 3 | 0 | 0 | 0 | 12.8 |
| 18 | Reg | ARI | 25 | 40 | 259 | 4 | 0 | 1 | 3 | 0 | 26.7 |
| 19 | Post | CAR | 24 | 42 | 304 | 3 | 1 | 2 | 0 | 0 | 22.2 |
| 20 | Post | CHI | 20 | 42 | 258 | 0 | 0 | 1 | -1 | 0 | 10.2 |
| 21 | Post | SEA | 22 | 35 | 374 | 3 | 0 | 2 | 16 | 0 | 28.6 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 1 | 1 | -6.2 |
| 2 | 100% | 0% | 0% | 0 | 0 | -3.4 |
| 3 | 100% | — | — | — | — | — |
| 4 | 100% | 0% | 0% | 0 | 0 | -6.0 |
| 5 | 100% | 0% | 0% | 0 | 0 | -5.9 |
| 6 | 100% | 0% | 0% | 1 | 0 | -2.1 |
| 7 | 96% | — | — | 0 | 0 | -0.3 |
| 9 | 100% | 0% | 0% | 0 | 0 | -3.1 |
| 10 | 100% | 0% | 0% | 0 | 0 | -3.2 |
| 11 | 100% | — | — | — | — | — |
| 12 | 100% | — | — | — | — | — |
| 13 | 100% | 0% | 0% | 0 | 0 | 0.0 |
| 14 | 83% | — | — | — | — | — |
| 15 | 100% | — | — | 0 | 0 | -0.8 |
| 16 | 100% | — | — | 1 | 0 | -0.6 |
| 17 | 100% | — | — | — | — | — |
| 18 | 96% | — | — | 0 | 0 | -0.3 |
