
WRLA#17
Davante Adams
WR · 11 yr exp · Fresno State
2025 PPR
222.9
Per game
15.9
High
26.5
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | HOU | 4 | 8 | 51 | 0 | 0 | 0 | 9.1 |
| 2 | Reg | TEN | 6 | 13 | 106 | 1 | 0 | 0 | 22.6 |
| 3 | Reg | PHI | 3 | 8 | 56 | 1 | 0 | 0 | 14.6 |
| 4 | Reg | IND | 4 | 6 | 56 | 1 | 0 | 0 | 15.6 |
| 5 | Reg | SF | 5 | 11 | 88 | 0 | 0 | 0 | 13.8 |
| 6 | Reg | BAL | 4 | 9 | 39 | 0 | 0 | 0 | 7.9 |
| 7 | Reg | JAX | 5 | 8 | 35 | 3 | 0 | 0 | 26.5 |
| 9 | Reg | NO | 5 | 7 | 60 | 2 | 0 | 0 | 23.0 |
| 10 | Reg | SF | 6 | 8 | 77 | 1 | 0 | 0 | 19.7 |
| 11 | Reg | SEA | 1 | 8 | 1 | 1 | 0 | 0 | 7.1 |
| 12 | Reg | TB | 5 | 8 | 62 | 2 | 0 | 0 | 23.2 |
| 13 | Reg | CAR | 4 | 5 | 58 | 2 | 0 | 0 | 21.8 |
| 14 | Reg | ARI | 4 | 6 | 29 | 0 | 0 | 0 | 6.9 |
| 15 | Reg | DET | 4 | 9 | 71 | 0 | 0 | 0 | 11.1 |
| 19 | Post | CAR | 5 | 13 | 72 | 0 | 0 | 0 | 12.2 |
| 20 | Post | CHI | 2 | 6 | 24 | 0 | 0 | 0 | 4.4 |
| 21 | Post | SEA | 4 | 6 | 89 | 1 | 0 | 0 | 18.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 90% | 29% | 31% | 0 | 0 | 3.8 |
| 2 | 80% | 41% | 53% | 5 | 4 | 3.0 |
| 3 | 86% | 24% | 74% | 3 | 0 | -5.1 |
| 4 | 83% | 15% | 20% | 2 | 0 | 5.4 |
| 5 | 85% | 24% | 32% | 0 | 0 | 1.6 |
| 6 | 79% | — | — | 3 | 0 | -0.5 |
| 7 | 59% | 24% | 25% | 4 | 3 | 1.2 |
| 9 | 60% | 23% | 34% | 3 | 2 | 5.8 |
| 10 | 51% | — | — | 2 | 1 | 5.9 |
| 11 | 86% | 30% | 55% | 2 | 2 | -7.1 |
| 12 | 77% | 24% | 38% | 2 | 2 | 4.4 |
| 13 | 75% | 19% | 29% | 2 | 1 | 7.1 |
| 14 | 43% | — | — | 2 | 0 | 0.2 |
| 15 | 46% | — | — | 2 | 1 | 1.2 |
