
WRNE#8
Stefon Diggs
WR · 10 yr exp · Maryland
2025 PPR
210.3
Per game
12.4
High
24.6
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | LV | 6 | 7 | 57 | 0 | 0 | 0 | 11.7 |
| 2 | Reg | MIA | 4 | 5 | 32 | 0 | 0 | 0 | 7.2 |
| 3 | Reg | PIT | 3 | 3 | 23 | 0 | 0 | 0 | 5.3 |
| 4 | Reg | CAR | 6 | 7 | 101 | 0 | 0 | 0 | 16.1 |
| 5 | Reg | BUF | 10 | 12 | 146 | 0 | 0 | 0 | 24.6 |
| 6 | Reg | NO | 3 | 3 | 28 | 0 | 0 | 0 | 5.8 |
| 7 | Reg | TEN | 7 | 7 | 69 | 0 | 0 | 0 | 13.9 |
| 8 | Reg | CLE | 3 | 5 | 14 | 1 | 0 | 0 | 10.4 |
| 9 | Reg | ATL | 3 | 4 | 38 | 1 | 0 | 0 | 12.8 |
| 10 | Reg | TB | 5 | 8 | 46 | 1 | 0 | 0 | 15.6 |
| 11 | Reg | NYJ | 9 | 11 | 105 | 0 | 0 | 0 | 19.5 |
| 12 | Reg | CIN | 2 | 3 | 20 | 0 | 0 | 0 | 4.0 |
| 13 | Reg | NYG | 3 | 4 | 26 | 0 | 0 | 0 | 5.6 |
| 15 | Reg | BUF | 3 | 4 | 26 | 0 | 0 | 0 | 5.6 |
| 16 | Reg | BAL | 9 | 10 | 138 | 0 | 0 | 0 | 22.8 |
| 17 | Reg | NYJ | 6 | 6 | 101 | 1 | 0 | 0 | 22.1 |
| 18 | Reg | MIA | 3 | 3 | 43 | 0 | 0 | 0 | 7.3 |
| 19 | Post | LAC | 2 | 5 | 16 | 0 | 0 | 0 | 3.6 |
| 20 | Post | HOU | 4 | 6 | 40 | 1 | 0 | 0 | 14.0 |
| 21 | Post | DEN | 5 | 6 | 17 | 0 | 0 | 0 | 6.7 |
| 22 | Post | SEA | 3 | 3 | 37 | 0 | 0 | 0 | 6.7 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 41% | 16% | 17% | 0 | 0 | 0.6 |
| 2 | 52% | 22% | 25% | 0 | 0 | 3.4 |
| 3 | 53% | 8% | 6% | 0 | 0 | 0.8 |
| 4 | 63% | 41% | 60% | 2 | 0 | 9.9 |
| 5 | 50% | — | — | 1 | 0 | 10.1 |
| 6 | 59% | — | — | 1 | 0 | 3.5 |
| 7 | 54% | 29% | 25% | 1 | 0 | 4.3 |
| 8 | 51% | 22% | 6% | 3 | 1 | -2.8 |
| 9 | 60% | 14% | 21% | 1 | 0 | 4.5 |
| 10 | 59% | 28% | 23% | 1 | 1 | 3.0 |
| 11 | 69% | 33% | 26% | 0 | 0 | 5.3 |
| 12 | 48% | — | — | 0 | 0 | 0.4 |
| 13 | 48% | — | — | 1 | 1 | 2.8 |
| 15 | 50% | — | — | 0 | 0 | -1.3 |
| 16 | 59% | 24% | 20% | 0 | 0 | 12.6 |
| 17 | 52% | 24% | 28% | 1 | 1 | 10.9 |
| 18 | 46% | — | — | 0 | 0 | 2.4 |
