
QBDET#16Bye 8
Jared Goff
QB · 9 yr exp · California
2025 PPR
297.1
Per game
17.5
High
34.0
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | GB | 31 | 39 | 225 | 1 | 1 | 1 | -1 | 0 | 10.9 |
| 2 | Reg | CHI | 23 | 28 | 334 | 5 | 0 | 1 | 6 | 0 | 34.0 |
| 3 | Reg | BAL | 20 | 28 | 202 | 1 | 0 | 4 | 6 | 0 | 12.7 |
| 4 | Reg | CLE | 16 | 27 | 168 | 2 | 1 | 0 | 0 | 0 | 12.7 |
| 5 | Reg | CIN | 19 | 23 | 258 | 3 | 0 | 2 | -2 | 0 | 20.1 |
| 6 | Reg | KC | 23 | 29 | 203 | 2 | 0 | 1 | 7 | 0 | 16.8 |
| 7 | Reg | TB | 20 | 29 | 241 | 1 | 1 | 2 | 7 | 0 | 10.3 |
| 9 | Reg | MIN | 25 | 37 | 284 | 2 | 0 | 0 | 0 | 0 | 19.4 |
| 10 | Reg | WAS | 25 | 33 | 320 | 3 | 0 | 0 | 0 | 0 | 24.8 |
| 11 | Reg | PHI | 14 | 37 | 255 | 1 | 1 | 1 | -1 | 0 | 12.1 |
| 12 | Reg | NYG | 28 | 42 | 279 | 2 | 1 | 0 | 0 | 0 | 17.2 |
| 13 | Reg | GB | 20 | 26 | 256 | 2 | 0 | 1 | 24 | 0 | 20.6 |
| 14 | Reg | DAL | 25 | 34 | 309 | 1 | 0 | 2 | -2 | 0 | 16.2 |
| 15 | Reg | LA | 25 | 41 | 338 | 3 | 0 | 0 | 0 | 0 | 25.5 |
| 16 | Reg | PIT | 34 | 54 | 364 | 3 | 0 | 1 | -1 | 0 | 26.5 |
| 17 | Reg | MIN | 18 | 29 | 197 | 1 | 2 | 3 | 2 | 0 | 2.1 |
| 18 | Reg | CHI | 27 | 42 | 331 | 1 | 1 | 0 | 0 | 0 | 15.2 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 0 | 0 | 0.0 |
| 2 | 95% | 0% | 0% | 0 | 0 | -0.5 |
| 3 | 100% | 0% | 0% | 1 | 0 | -2.8 |
| 4 | 93% | — | — | — | — | — |
| 5 | 100% | 0% | 0% | 0 | 0 | -4.1 |
| 6 | 100% | 0% | 0% | 0 | 0 | 1.2 |
| 7 | 100% | 0% | 0% | 0 | 0 | 0.3 |
| 9 | 100% | — | — | — | — | — |
| 10 | 87% | — | — | — | — | — |
| 11 | 100% | — | — | 0 | 0 | 0.0 |
| 12 | 100% | — | — | — | — | — |
| 13 | 100% | 0% | 0% | 0 | 0 | 1.3 |
| 14 | 100% | — | — | 0 | 0 | 0.0 |
| 15 | 100% | — | — | — | — | — |
| 16 | 100% | 0% | 0% | 0 | 0 | 0.0 |
| 17 | 100% | 0% | 0% | 0 | 0 | -9.8 |
| 18 | 100% | — | — | — | — | — |
