
QBARI#7
Jacoby Brissett
QB · 9 yr exp · N.C. State; Florida
2025 PPR
227.4
Per game
16.2
High
24.8
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reg | CAR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.2 |
| 5 | Reg | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reg | IND | 27 | 44 | 320 | 2 | 1 | 3 | 19 | 0 | 20.7 |
| 7 | Reg | GB | 25 | 36 | 279 | 2 | 0 | 6 | 26 | 0 | 19.8 |
| 9 | Reg | DAL | 21 | 31 | 261 | 2 | 0 | 5 | 4 | 1 | 24.8 |
| 10 | Reg | SEA | 22 | 44 | 258 | 2 | 0 | 4 | 31 | 0 | 19.4 |
| 11 | Reg | SF | 47 | 57 | 452 | 2 | 2 | 2 | -2 | 0 | 21.9 |
| 12 | Reg | JAX | 33 | 49 | 317 | 1 | 0 | 3 | 20 | 0 | 18.7 |
| 13 | Reg | TB | 29 | 40 | 301 | 2 | 1 | 3 | 16 | 0 | 19.6 |
| 14 | Reg | LA | 25 | 44 | 271 | 2 | 1 | 4 | 22 | 0 | 19.0 |
| 15 | Reg | HOU | 27 | 40 | 249 | 3 | 1 | 3 | 6 | 0 | 20.6 |
| 16 | Reg | ATL | 16 | 31 | 203 | 1 | 1 | 1 | 5 | 0 | 10.6 |
| 17 | Reg | CIN | 21 | 37 | 212 | 2 | 0 | 0 | 0 | 0 | 16.5 |
| 18 | Reg | LA | 22 | 31 | 243 | 2 | 1 | 3 | 19 | 0 | 15.6 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 2 | 2% | 0% | 0% | 0 | 0 | 2.3 |
| 5 | 4% | — | — | — | — | — |
| 6 | 100% | 0% | 0% | 1 | 0 | 2.1 |
| 7 | 100% | 0% | 0% | 0 | 0 | -1.7 |
| 9 | 100% | 0% | 0% | 1 | 1 | 0.1 |
| 10 | 96% | 0% | 0% | 1 | 1 | 2.0 |
| 11 | 100% | — | — | 2 | 1 | -0.9 |
| 12 | 98% | 0% | 0% | 0 | 0 | 2.1 |
| 13 | 100% | 0% | 0% | 0 | 0 | -0.4 |
| 14 | 100% | — | — | 0 | 0 | 0.9 |
| 15 | 100% | — | — | 0 | 0 | 0.2 |
| 16 | 100% | 0% | 0% | 0 | 0 | 0.6 |
| 17 | 100% | — | — | — | — | — |
| 18 | 100% | — | — | 0 | 0 | 0.2 |
