
QBTB#6Bye 9
Baker Mayfield
QB · 7 yr exp · Oklahoma; Texas Tech
2025 PPR
271.9
Per game
16.0
High
26.7
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | ATL | 17 | 32 | 167 | 3 | 0 | 5 | 39 | 0 | 22.6 |
| 2 | Reg | HOU | 25 | 38 | 215 | 2 | 0 | 3 | 33 | 0 | 19.9 |
| 3 | Reg | NYJ | 19 | 29 | 233 | 1 | 0 | 4 | 44 | 0 | 17.7 |
| 4 | Reg | PHI | 22 | 40 | 289 | 2 | 1 | 2 | 13 | 0 | 18.9 |
| 5 | Reg | SEA | 29 | 33 | 379 | 2 | 0 | 5 | 15 | 0 | 26.7 |
| 6 | Reg | SF | 17 | 23 | 256 | 2 | 0 | 3 | 14 | 0 | 19.6 |
| 7 | Reg | DET | 28 | 50 | 228 | 1 | 1 | 0 | 0 | 0 | 11.1 |
| 8 | Reg | NO | 15 | 24 | 152 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 10 | Reg | NE | 28 | 43 | 273 | 3 | 0 | 0 | 0 | 0 | 22.9 |
| 11 | Reg | BUF | 16 | 28 | 173 | 1 | 1 | 5 | 39 | 1 | 16.8 |
| 12 | Reg | LA | 9 | 19 | 41 | 1 | 2 | 4 | 19 | 0 | 3.5 |
| 13 | Reg | ARI | 18 | 28 | 194 | 1 | 0 | 6 | 27 | 0 | 14.5 |
| 14 | Reg | NO | 14 | 30 | 122 | 1 | 1 | 6 | 42 | 0 | 11.1 |
| 15 | Reg | ATL | 19 | 34 | 277 | 2 | 1 | 1 | 1 | 0 | 19.2 |
| 16 | Reg | CAR | 18 | 26 | 145 | 1 | 1 | 4 | 49 | 0 | 12.7 |
| 17 | Reg | MIA | 33 | 44 | 346 | 2 | 2 | 3 | 16 | 0 | 17.4 |
| 18 | Reg | CAR | 16 | 22 | 203 | 1 | 1 | 4 | 31 | 0 | 13.2 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 0 | 0 | 4.6 |
| 2 | 100% | — | — | 0 | 0 | 5.3 |
| 3 | 100% | 0% | 0% | 0 | 0 | 5.7 |
| 4 | 100% | 0% | 0% | 0 | 0 | 1.5 |
| 5 | 100% | — | — | 1 | 0 | -0.3 |
| 6 | 100% | — | — | 0 | 0 | 0.3 |
| 7 | 99% | — | — | — | — | — |
| 8 | 97% | — | — | — | — | — |
| 10 | 100% | — | — | — | — | — |
| 11 | 99% | 0% | 0% | 3 | 1 | 8.3 |
| 12 | 56% | 0% | 0% | 0 | 0 | 2.2 |
| 13 | 100% | 0% | 0% | 0 | 0 | -2.6 |
| 14 | 100% | — | — | 0 | 0 | 2.7 |
| 15 | 100% | 0% | 0% | 0 | 0 | -0.8 |
| 16 | 100% | — | — | 0 | 0 | 3.9 |
| 17 | 100% | 0% | 0% | 0 | 0 | 2.4 |
| 18 | 100% | 0% | 0% | 0 | 0 | 2.6 |
