
QBSEA#14
Sam Darnold
QB · 7 yr exp · USC
2025 PPR
235.4
Per game
13.8
High
27.6
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | SF | 16 | 23 | 150 | 0 | 0 | 2 | 14 | 0 | 5.4 |
| 2 | Reg | PIT | 22 | 33 | 295 | 2 | 2 | 0 | 0 | 0 | 15.8 |
| 3 | Reg | NO | 14 | 18 | 218 | 2 | 0 | 0 | 0 | 0 | 16.7 |
| 4 | Reg | ARI | 18 | 26 | 242 | 1 | 0 | 1 | 24 | 0 | 16.1 |
| 5 | Reg | TB | 28 | 34 | 341 | 4 | 1 | 0 | 0 | 0 | 27.6 |
| 6 | Reg | JAX | 16 | 27 | 295 | 2 | 0 | 4 | 2 | 0 | 20.0 |
| 7 | Reg | HOU | 17 | 31 | 213 | 1 | 1 | 3 | 1 | 0 | 8.6 |
| 9 | Reg | WAS | 21 | 24 | 330 | 4 | 1 | 0 | 0 | 0 | 27.2 |
| 10 | Reg | ARI | 10 | 12 | 178 | 1 | 1 | 3 | -2 | 0 | 4.9 |
| 11 | Reg | LA | 29 | 44 | 279 | 0 | 4 | 2 | 11 | 0 | 4.3 |
| 12 | Reg | TEN | 16 | 26 | 244 | 2 | 0 | 1 | -1 | 0 | 17.7 |
| 13 | Reg | MIN | 14 | 26 | 128 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 14 | Reg | ATL | 20 | 30 | 249 | 3 | 1 | 3 | 23 | 0 | 22.3 |
| 15 | Reg | IND | 22 | 36 | 271 | 0 | 0 | 4 | 5 | 0 | 11.3 |
| 16 | Reg | LA | 22 | 34 | 270 | 2 | 2 | 3 | 7 | 0 | 19.5 |
| 17 | Reg | CAR | 18 | 27 | 147 | 1 | 1 | 3 | 2 | 0 | 6.1 |
| 18 | Reg | SF | 20 | 26 | 198 | 0 | 0 | 6 | 9 | 0 | 8.8 |
| 20 | Post | SF | 12 | 17 | 124 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Post | LA | 25 | 36 | 346 | 3 | 0 | 3 | 9 | 0 | 26.7 |
| 22 | Post | NE | 19 | 38 | 202 | 1 | 0 | 2 | 5 | 0 | 12.6 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 0 | 0 | 1.0 |
| 2 | 100% | — | — | — | — | — |
| 3 | 68% | — | — | — | — | — |
| 4 | 100% | 0% | 0% | 0 | 0 | 1.5 |
| 5 | 100% | — | — | — | — | — |
| 6 | 100% | 0% | 0% | 1 | 0 | -4.9 |
| 7 | 100% | 0% | 0% | 0 | 0 | 2.1 |
| 9 | 94% | — | — | — | — | — |
| 10 | 90% | 0% | 0% | 0 | 0 | -5.2 |
| 11 | 100% | 0% | 0% | 0 | 0 | 1.1 |
| 12 | 100% | — | — | 0 | 0 | -1.6 |
| 13 | 96% | — | — | — | — | — |
| 14 | 87% | — | — | 0 | 0 | 1.2 |
| 15 | 100% | — | — | 0 | 0 | -0.6 |
| 16 | 100% | — | — | 0 | 0 | 0.4 |
| 17 | 100% | 0% | 0% | 1 | 0 | -5.9 |
| 18 | 100% | — | — | 0 | 0 | -2.0 |
