
WRPHI#11
A.J. Brown
WR · 6 yr exp · Mississippi
2025 PPR
220.3
Per game
14.7
High
35.2
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | DAL | 1 | 1 | 8 | 0 | 0 | 0 | 1.8 |
| 2 | Reg | KC | 5 | 8 | 27 | 0 | 0 | 0 | 7.7 |
| 3 | Reg | LA | 6 | 10 | 109 | 1 | 0 | 0 | 22.9 |
| 4 | Reg | TB | 2 | 9 | 7 | 0 | 0 | 0 | 2.7 |
| 5 | Reg | DEN | 5 | 8 | 43 | 0 | 0 | 0 | 9.3 |
| 6 | Reg | NYG | 6 | 9 | 80 | 0 | 0 | 0 | 14.0 |
| 7 | Reg | MIN | 4 | 6 | 121 | 2 | 0 | 0 | 28.1 |
| 10 | Reg | GB | 2 | 3 | 13 | 0 | 0 | 0 | 3.3 |
| 11 | Reg | DET | 7 | 11 | 49 | 0 | 0 | 0 | 11.9 |
| 12 | Reg | DAL | 8 | 10 | 110 | 1 | 0 | 0 | 25.0 |
| 13 | Reg | CHI | 10 | 12 | 132 | 2 | 0 | 0 | 35.2 |
| 14 | Reg | LAC | 6 | 13 | 100 | 0 | 0 | 0 | 16.0 |
| 15 | Reg | LV | 2 | 2 | 41 | 1 | 0 | 0 | 12.1 |
| 16 | Reg | WAS | 9 | 12 | 95 | 0 | 0 | 0 | 18.5 |
| 17 | Reg | BUF | 5 | 7 | 68 | 0 | 0 | 0 | 11.8 |
| 19 | Post | SF | 3 | 7 | 25 | 0 | 0 | 0 | 5.5 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 87% | 5% | 7% | 0 | 0 | 0.1 |
| 2 | 97% | 38% | 35% | 0 | 0 | -2.3 |
| 3 | 93% | 33% | 44% | 3 | 1 | 6.0 |
| 4 | 96% | 38% | 71% | 0 | 0 | -6.1 |
| 5 | 93% | — | — | 0 | 0 | 0.5 |
| 6 | 96% | — | — | 2 | 0 | 3.5 |
| 7 | 92% | 26% | 38% | 0 | 0 | 14.5 |
| 10 | 78% | — | — | 0 | 0 | -0.5 |
| 11 | 93% | 41% | 34% | 3 | 0 | -2.5 |
| 12 | 94% | — | — | 2 | 0 | 8.4 |
| 13 | 96% | 40% | 45% | 1 | 1 | 6.6 |
| 14 | 97% | 34% | 49% | 0 | 0 | -10.1 |
| 15 | 72% | — | — | 0 | 0 | 5.9 |
| 16 | 87% | — | — | 1 | 0 | 5.1 |
| 17 | 89% | — | — | 1 | 0 | 4.5 |
