
RBIND#28Bye 11
Jonathan Taylor
RB · 5 yr exp · Wisconsin
2025 PPR
362.3
Per game
21.3
High
49.6
2025 weekly
| Wk | Type | Opp | ATT | YDS | TD | REC | RYDS | RTD | TGT | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | MIA | 18 | 71 | 0 | 3 | 27 | 0 | 3 | 12.8 |
| 2 | Reg | DEN | 25 | 165 | 0 | 2 | 50 | 1 | 2 | 29.5 |
| 3 | Reg | TEN | 17 | 102 | 3 | 3 | 16 | 0 | 4 | 32.8 |
| 4 | Reg | LA | 17 | 76 | 0 | 5 | 20 | 0 | 5 | 14.6 |
| 5 | Reg | LV | 17 | 66 | 3 | 3 | 20 | 0 | 4 | 31.6 |
| 6 | Reg | ARI | 21 | 123 | 1 | 4 | 14 | 0 | 4 | 23.7 |
| 7 | Reg | LAC | 16 | 94 | 3 | 3 | 38 | 0 | 3 | 34.2 |
| 8 | Reg | TEN | 12 | 153 | 2 | 2 | 21 | 1 | 2 | 37.4 |
| 9 | Reg | PIT | 14 | 45 | 0 | 2 | 12 | 0 | 2 | 7.7 |
| 10 | Reg | ATL | 32 | 244 | 3 | 3 | 42 | 0 | 3 | 49.6 |
| 12 | Reg | KC | 16 | 58 | 0 | 2 | 8 | 0 | 3 | 8.6 |
| 13 | Reg | HOU | 21 | 85 | 0 | 3 | 36 | 0 | 5 | 15.1 |
| 14 | Reg | JAX | 21 | 74 | 1 | 0 | 0 | 0 | 0 | 11.4 |
| 15 | Reg | SEA | 25 | 87 | 0 | 3 | 14 | 0 | 4 | 13.1 |
| 16 | Reg | SF | 16 | 46 | 1 | 3 | 33 | 0 | 3 | 16.9 |
| 17 | Reg | JAX | 21 | 70 | 1 | 3 | 14 | 0 | 6 | 17.4 |
| 18 | Reg | HOU | 14 | 26 | 0 | 2 | 13 | 0 | 2 | 5.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 71% | 10% | -1% | 7 | 2 | 2.7 |
| 2 | 93% | 6% | 1% | 5 | 0 | 8.0 |
| 3 | 79% | 16% | -6% | 5 | 3 | 2.6 |
| 4 | 87% | 16% | -5% | 1 | 1 | -5.4 |
| 5 | 74% | — | — | 11 | 5 | 4.7 |
| 6 | 92% | — | — | 5 | 3 | 0.2 |
| 7 | 87% | 9% | -1% | 5 | 0 | 10.7 |
| 8 | 75% | — | — | 3 | 0 | 12.5 |
| 9 | 79% | 4% | 1% | 2 | 1 | 1.0 |
| 10 | 91% | — | — | 9 | 3 | 11.1 |
| 12 | 90% | — | — | 3 | 1 | -4.1 |
| 13 | 98% | 20% | -3% | 3 | 0 | -2.0 |
| 14 | 74% | 0% | 0% | 3 | 1 | -8.6 |
| 15 | 85% | 15% | 6% | 2 | 0 | -2.7 |
| 16 | 88% | — | — | 4 | 1 | 2.7 |
| 17 | 89% | — | — | 7 | 3 | -1.9 |
| 18 | 52% | — | — | 1 | 1 | -3.3 |
