
QBGB#10
Jordan Love
QB · 5 yr exp · Utah State
2025 PPR
235.1
Per game
15.7
High
28.3
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | DET | 16 | 22 | 188 | 2 | 0 | 3 | 4 | 0 | 15.9 |
| 2 | Reg | WAS | 19 | 31 | 292 | 2 | 0 | 3 | 12 | 0 | 20.9 |
| 3 | Reg | CLE | 18 | 25 | 183 | 1 | 1 | 4 | 18 | 0 | 11.1 |
| 4 | Reg | DAL | 31 | 43 | 337 | 3 | 0 | 3 | 28 | 0 | 26.3 |
| 6 | Reg | CIN | 19 | 26 | 259 | 1 | 1 | 7 | 26 | 0 | 15.0 |
| 7 | Reg | ARI | 19 | 29 | 179 | 1 | 0 | 4 | 22 | 0 | 13.4 |
| 8 | Reg | PIT | 29 | 37 | 360 | 3 | 0 | 1 | -1 | 0 | 28.3 |
| 9 | Reg | CAR | 26 | 37 | 273 | 0 | 1 | 1 | 1 | 0 | 9.0 |
| 10 | Reg | PHI | 20 | 36 | 176 | 0 | 0 | 5 | 28 | 0 | 7.8 |
| 11 | Reg | NYG | 13 | 24 | 174 | 2 | 0 | 2 | 7 | 0 | 17.7 |
| 12 | Reg | MIN | 14 | 21 | 139 | 0 | 0 | 3 | 15 | 0 | 7.1 |
| 13 | Reg | DET | 18 | 30 | 234 | 4 | 0 | 5 | 4 | 0 | 25.8 |
| 14 | Reg | CHI | 17 | 25 | 234 | 3 | 1 | 1 | -1 | 0 | 19.3 |
| 15 | Reg | DEN | 24 | 40 | 276 | 1 | 2 | 3 | 29 | 0 | 13.9 |
| 16 | Reg | CHI | 8 | 13 | 77 | 0 | 0 | 2 | 7 | 0 | 3.8 |
| 19 | Post | CHI | 24 | 46 | 323 | 4 | 0 | 1 | 11 | 0 | 30.0 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 2 | 0 | -0.1 |
| 2 | 100% | 0% | 0% | 1 | 0 | 0.3 |
| 3 | 100% | 0% | 0% | 0 | 0 | 1.5 |
| 4 | 100% | 0% | 0% | 0 | 0 | 2.7 |
| 6 | 100% | — | — | 0 | 0 | 3.9 |
| 7 | 100% | — | — | 0 | 0 | 2.2 |
| 8 | 100% | — | — | 0 | 0 | -1.8 |
| 9 | 100% | — | — | 0 | 0 | -0.5 |
| 10 | 100% | 0% | 0% | 0 | 0 | 1.7 |
| 11 | 87% | — | — | 0 | 0 | -0.6 |
| 12 | 91% | — | — | 0 | 0 | 0.5 |
| 13 | 100% | 0% | 0% | 1 | 1 | -3.1 |
| 14 | 100% | 0% | 0% | 0 | 0 | 0.0 |
| 15 | 100% | — | — | 1 | 0 | 5.3 |
| 16 | 36% | — | — | 1 | 1 | 0.3 |
