
WRCIN#1
Ja'Marr Chase
WR · 4 yr exp · LSU
2025 PPR
313.6
Per game
19.6
High
38.1
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | CLE | 2 | 5 | 26 | 0 | 0 | 0 | 4.6 |
| 2 | Reg | JAX | 14 | 16 | 165 | 1 | 0 | 0 | 36.5 |
| 3 | Reg | MIN | 5 | 6 | 50 | 0 | 1 | 9 | 8.9 |
| 4 | Reg | DEN | 5 | 8 | 23 | 0 | 0 | 0 | 7.3 |
| 5 | Reg | DET | 6 | 10 | 110 | 2 | 0 | 0 | 29.0 |
| 6 | Reg | GB | 10 | 12 | 94 | 1 | 1 | -3 | 25.1 |
| 7 | Reg | PIT | 16 | 23 | 161 | 1 | 0 | 0 | 38.1 |
| 8 | Reg | NYJ | 12 | 19 | 91 | 0 | 0 | 0 | 21.1 |
| 9 | Reg | CHI | 6 | 8 | 111 | 0 | 0 | 0 | 17.1 |
| 11 | Reg | PIT | 3 | 10 | 30 | 0 | 0 | 0 | 6.0 |
| 13 | Reg | BAL | 7 | 14 | 110 | 0 | 0 | 0 | 18.0 |
| 14 | Reg | BUF | 5 | 8 | 44 | 0 | 1 | 8 | 10.2 |
| 15 | Reg | BAL | 10 | 16 | 132 | 0 | 0 | 0 | 23.2 |
| 16 | Reg | MIA | 9 | 11 | 109 | 0 | 0 | 0 | 19.9 |
| 17 | Reg | ARI | 7 | 9 | 60 | 2 | 0 | 0 | 25.0 |
| 18 | Reg | CLE | 8 | 10 | 96 | 1 | 0 | 0 | 23.6 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 87% | 22% | 52% | 0 | 0 | -1.6 |
| 2 | 96% | 37% | 31% | 3 | 1 | 11.1 |
| 3 | 86% | 23% | 23% | 0 | 0 | -3.2 |
| 4 | 96% | 36% | 23% | 0 | 0 | -4.0 |
| 5 | 92% | — | — | 1 | 0 | 4.0 |
| 6 | 100% | — | — | 2 | 0 | 5.7 |
| 7 | 99% | — | — | 3 | 0 | 8.4 |
| 8 | 98% | 58% | 45% | 3 | 0 | 0.9 |
| 9 | 99% | — | — | 2 | 0 | 5.6 |
| 11 | 97% | — | — | 2 | 0 | -3.0 |
| 13 | 99% | 32% | 45% | 2 | 0 | 7.3 |
| 14 | 100% | — | — | 0 | 0 | -12.8 |
| 15 | 97% | — | — | 1 | 0 | 4.1 |
| 16 | 87% | — | — | 0 | 0 | 6.2 |
| 17 | 77% | — | — | 2 | 0 | 4.9 |
| 18 | 100% | — | — | 1 | 1 | 7.9 |
