
RBPIT#14
Kenneth Gainwell
RB · 4 yr exp · Memphis
2025 PPR
221.3
Per game
13.0
High
31.4
2025 weekly
| Wk | Type | Opp | ATT | YDS | TD | REC | RYDS | RTD | TGT | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | NYJ | 7 | 19 | 0 | 3 | 4 | 0 | 4 | 5.3 |
| 2 | Reg | SEA | 5 | 20 | 0 | 3 | 16 | 0 | 5 | 6.6 |
| 3 | Reg | NE | 4 | 16 | 1 | 1 | 10 | 0 | 1 | 9.6 |
| 4 | Reg | MIN | 19 | 99 | 2 | 6 | 35 | 0 | 6 | 31.4 |
| 6 | Reg | CLE | 6 | 22 | 0 | 6 | 14 | 0 | 6 | 9.6 |
| 7 | Reg | CIN | 3 | 14 | 0 | 2 | 1 | 0 | 2 | 3.5 |
| 8 | Reg | GB | 5 | 31 | 0 | 2 | 4 | 0 | 2 | 3.5 |
| 9 | Reg | IND | 3 | -1 | 0 | 4 | 35 | 0 | 5 | 7.4 |
| 10 | Reg | LAC | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 2.4 |
| 11 | Reg | CIN | 9 | 24 | 0 | 7 | 81 | 2 | 8 | 29.5 |
| 12 | Reg | CHI | 10 | 92 | 0 | 6 | 30 | 0 | 6 | 18.2 |
| 13 | Reg | BUF | 5 | 20 | 0 | 2 | 25 | 0 | 3 | 6.5 |
| 14 | Reg | BAL | 4 | 15 | 1 | 6 | 27 | 0 | 7 | 16.2 |
| 15 | Reg | MIA | 13 | 80 | 0 | 7 | 46 | 0 | 7 | 19.6 |
| 16 | Reg | DET | 9 | 50 | 0 | 5 | 78 | 1 | 7 | 23.8 |
| 17 | Reg | CLE | 7 | 26 | 0 | 3 | 12 | 0 | 4 | 6.8 |
| 18 | Reg | BAL | 5 | 10 | 1 | 8 | 64 | 0 | 9 | 21.4 |
| 19 | Post | HOU | 6 | 20 | 0 | 4 | 26 | 0 | 6 | 8.6 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 54% | 14% | -7% | 0 | 0 | -5.1 |
| 2 | 42% | 16% | -1% | 1 | 1 | -4.6 |
| 3 | 26% | 5% | -4% | 1 | 1 | 1.2 |
| 4 | 77% | 27% | 10% | 9 | 3 | 2.2 |
| 6 | 34% | 21% | -5% | 0 | 0 | -4.6 |
| 7 | 39% | — | — | 0 | 0 | -0.7 |
| 8 | 38% | 6% | 0% | 0 | 0 | -4.0 |
| 9 | 37% | 14% | -3% | 1 | 0 | 0.8 |
| 10 | 52% | 11% | 4% | 1 | 0 | -2.7 |
| 11 | 63% | — | — | 6 | 1 | 9.5 |
| 12 | 51% | — | — | 3 | 1 | 5.8 |
| 13 | 42% | 14% | -9% | 2 | 0 | -4.3 |
| 14 | 48% | — | — | 8 | 1 | 2.2 |
| 15 | 52% | — | — | 2 | 0 | 5.6 |
| 16 | 54% | — | — | 3 | 0 | 6.9 |
| 17 | 68% | 11% | -5% | 1 | 0 | -4.7 |
| 18 | 67% | — | — | 2 | 2 | -0.1 |
