
WRDET#14Bye 8
Amon-Ra St. Brown
WR · 4 yr exp · USC
2025 PPR
324.0
Per game
19.1
High
41.4
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | GB | 4 | 6 | 45 | 0 | 0 | 0 | 8.5 |
| 2 | Reg | CHI | 9 | 11 | 115 | 3 | 2 | 7 | 39.2 |
| 3 | Reg | BAL | 7 | 8 | 77 | 1 | 0 | 0 | 20.7 |
| 4 | Reg | CLE | 7 | 7 | 70 | 2 | 0 | 0 | 26.0 |
| 5 | Reg | CIN | 8 | 9 | 100 | 0 | 0 | 0 | 18.0 |
| 6 | Reg | KC | 9 | 10 | 45 | 0 | 1 | 2 | 13.7 |
| 7 | Reg | TB | 6 | 10 | 86 | 1 | 0 | 0 | 20.6 |
| 9 | Reg | MIN | 9 | 13 | 97 | 0 | 0 | 0 | 18.7 |
| 10 | Reg | WAS | 5 | 8 | 58 | 1 | 0 | 0 | 16.8 |
| 11 | Reg | PHI | 2 | 12 | 42 | 0 | 0 | 0 | 6.2 |
| 12 | Reg | NYG | 9 | 13 | 149 | 1 | 0 | 0 | 29.9 |
| 13 | Reg | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reg | DAL | 6 | 9 | 92 | 0 | 0 | 0 | 15.2 |
| 15 | Reg | LA | 13 | 18 | 164 | 2 | 0 | 0 | 41.4 |
| 16 | Reg | PIT | 4 | 9 | 54 | 0 | 0 | 0 | 9.4 |
| 17 | Reg | MIN | 8 | 13 | 68 | 0 | 0 | 0 | 14.8 |
| 18 | Reg | CHI | 11 | 15 | 139 | 0 | 0 | 0 | 24.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 94% | 16% | 33% | 2 | 0 | 0.6 |
| 2 | 85% | 39% | 32% | 5 | 2 | 13.7 |
| 3 | 85% | 31% | 37% | 2 | 0 | 8.7 |
| 4 | 90% | 28% | 12% | 2 | 1 | 8.8 |
| 5 | 81% | 39% | 58% | 0 | 0 | 6.7 |
| 6 | 89% | — | — | 2 | 0 | -0.1 |
| 7 | 91% | 36% | 60% | 0 | 0 | -0.0 |
| 9 | 95% | 36% | 48% | 2 | 1 | 2.4 |
| 10 | 77% | — | — | 3 | 1 | 4.1 |
| 11 | 97% | — | — | 1 | 1 | -10.7 |
| 12 | 97% | — | — | 2 | 0 | 5.8 |
| 13 | 6% | — | — | 0 | 0 | -1.5 |
| 14 | 92% | 29% | 27% | 0 | 0 | 2.3 |
| 15 | 95% | — | — | 7 | 1 | 10.6 |
| 16 | 97% | 17% | 10% | 4 | 2 | -0.9 |
| 17 | 83% | — | — | 1 | 0 | -0.4 |
| 18 | 95% | — | — | 3 | 0 | 6.0 |
