
QBJAX#16
Trevor Lawrence
QB · 4 yr exp · Clemson
2025 PPR
338.2
Per game
19.9
High
44.3
2025 weekly
| Wk | Type | Opp | C | A | PY | PTD | INT | RA | RY | RTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | CAR | 19 | 31 | 178 | 1 | 1 | 4 | 12 | 0 | 10.3 |
| 2 | Reg | CIN | 24 | 42 | 271 | 3 | 2 | 2 | 4 | 0 | 19.2 |
| 3 | Reg | HOU | 20 | 40 | 222 | 0 | 1 | 2 | 9 | 0 | 7.8 |
| 4 | Reg | SF | 21 | 31 | 174 | 1 | 0 | 7 | 7 | 0 | 11.7 |
| 5 | Reg | KC | 18 | 25 | 221 | 1 | 1 | 10 | 54 | 2 | 26.2 |
| 6 | Reg | SEA | 27 | 42 | 258 | 2 | 0 | 3 | 9 | 0 | 19.2 |
| 7 | Reg | LA | 23 | 48 | 296 | 1 | 0 | 2 | 18 | 0 | 17.6 |
| 9 | Reg | LV | 23 | 34 | 220 | 0 | 1 | 9 | 24 | 2 | 21.2 |
| 10 | Reg | HOU | 13 | 23 | 158 | 1 | 1 | 5 | 35 | 0 | 9.8 |
| 11 | Reg | LAC | 14 | 22 | 153 | 1 | 1 | 5 | 9 | 1 | 15.0 |
| 12 | Reg | ARI | 18 | 30 | 256 | 3 | 3 | 5 | 29 | 0 | 17.1 |
| 13 | Reg | TEN | 16 | 27 | 229 | 2 | 0 | 3 | 25 | 0 | 21.7 |
| 14 | Reg | IND | 17 | 30 | 244 | 2 | 0 | 4 | 16 | 0 | 19.4 |
| 15 | Reg | NYJ | 20 | 32 | 330 | 5 | 0 | 5 | 51 | 1 | 44.3 |
| 16 | Reg | DEN | 23 | 36 | 279 | 3 | 0 | 6 | 20 | 1 | 31.2 |
| 17 | Reg | IND | 23 | 37 | 263 | 0 | 1 | 8 | 26 | 2 | 23.1 |
| 18 | Reg | TEN | 22 | 30 | 255 | 3 | 0 | 2 | 11 | 0 | 23.3 |
| 19 | Post | BUF | 18 | 30 | 207 | 3 | 2 | 6 | 31 | 0 | 19.4 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 100% | 0% | 0% | 1 | 0 | 0.6 |
| 2 | 100% | 0% | 0% | 0 | 0 | -1.2 |
| 3 | 100% | 0% | 0% | 0 | 0 | 1.6 |
| 4 | 100% | 0% | 0% | 0 | 0 | 0.5 |
| 5 | 100% | 0% | 0% | 4 | 3 | 2.3 |
| 6 | 100% | — | — | 0 | 0 | 2.3 |
| 7 | 100% | 0% | 0% | 1 | 0 | -1.7 |
| 9 | 100% | 0% | 0% | 5 | 2 | 2.7 |
| 10 | 100% | 0% | 0% | 0 | 0 | -0.2 |
| 11 | 89% | 0% | 0% | 1 | 1 | -0.5 |
| 12 | 100% | — | — | 0 | 0 | 3.0 |
| 13 | 95% | — | — | 2 | 1 | 3.4 |
| 14 | 91% | 0% | 0% | 2 | 0 | 4.7 |
| 15 | 87% | — | — | 3 | 0 | 5.3 |
| 16 | 100% | 0% | 0% | 2 | 2 | 3.0 |
| 17 | 100% | 0% | 0% | 2 | 1 | -0.6 |
| 18 | 82% | — | — | 0 | 0 | 1.4 |
