
RBPIT#30
Jaylen Warren
RB · 3 yr exp · Oklahoma State
2025 PPR
217.1
Per game
13.6
High
29.1
2025 weekly
| Wk | Type | Opp | ATT | YDS | TD | REC | RYDS | RTD | TGT | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | NYJ | 11 | 37 | 0 | 2 | 22 | 1 | 2 | 13.9 |
| 2 | Reg | SEA | 14 | 48 | 0 | 4 | 86 | 0 | 4 | 17.4 |
| 3 | Reg | NE | 18 | 47 | 0 | 5 | 34 | 0 | 6 | 13.1 |
| 6 | Reg | CLE | 11 | 52 | 0 | 2 | 11 | 0 | 2 | 8.3 |
| 7 | Reg | CIN | 16 | 127 | 0 | 4 | 31 | 0 | 5 | 19.8 |
| 8 | Reg | GB | 13 | 62 | 0 | 2 | 11 | 0 | 3 | 9.3 |
| 9 | Reg | IND | 16 | 31 | 2 | 2 | -2 | 0 | 2 | 16.9 |
| 10 | Reg | LAC | 14 | 70 | 0 | 2 | 21 | 0 | 2 | 11.1 |
| 11 | Reg | CIN | 10 | 62 | 0 | 2 | 5 | 0 | 2 | 8.7 |
| 12 | Reg | CHI | 18 | 68 | 1 | 0 | 0 | 0 | 0 | 12.8 |
| 13 | Reg | BUF | 10 | 35 | 1 | 2 | 9 | 0 | 4 | 12.4 |
| 14 | Reg | BAL | 8 | 13 | 0 | 3 | 49 | 1 | 3 | 15.2 |
| 15 | Reg | MIA | 12 | 33 | 0 | 3 | 15 | 0 | 3 | 7.8 |
| 16 | Reg | DET | 14 | 143 | 2 | 2 | 8 | 0 | 2 | 29.1 |
| 17 | Reg | CLE | 12 | 64 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 18 | Reg | BAL | 14 | 66 | 0 | 5 | 33 | 0 | 5 | 14.9 |
| 19 | Post | HOU | 12 | 43 | 0 | 1 | 4 | 0 | 1 | 5.7 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 45% | 7% | 2% | 5 | 2 | 2.8 |
| 2 | 58% | 13% | 0% | 3 | 1 | 5.0 |
| 3 | 80% | 27% | -18% | 5 | 2 | -3.3 |
| 6 | 53% | 7% | 4% | 1 | 0 | 0.4 |
| 7 | 65% | — | — | 2 | 1 | 6.6 |
| 8 | 62% | 9% | -3% | 1 | 0 | -2.8 |
| 9 | 56% | — | — | 5 | 3 | -6.8 |
| 10 | 46% | — | — | 1 | 0 | 1.2 |
| 11 | 28% | 7% | -9% | 0 | 0 | -0.2 |
| 12 | 50% | — | — | 3 | 1 | 0.5 |
| 13 | 56% | — | — | 3 | 1 | -0.0 |
| 14 | 50% | — | — | 2 | 0 | 2.3 |
| 15 | 45% | — | — | 3 | 2 | -3.5 |
| 16 | 49% | — | — | 4 | 0 | 5.1 |
| 17 | 32% | — | — | 0 | 0 | 1.7 |
| 18 | 37% | — | — | 7 | 2 | 1.2 |
