
WRNO#12Bye 11
Chris Olave
WR · 3 yr exp · Ohio State · Status: INA
2025 PPR
268.0
Per game
16.7
High
36.8
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | ARI | 7 | 13 | 54 | 0 | 0 | 0 | 12.4 |
| 2 | Reg | SF | 6 | 10 | 54 | 0 | 0 | 0 | 11.4 |
| 3 | Reg | SEA | 10 | 14 | 57 | 0 | 0 | 0 | 15.7 |
| 4 | Reg | BUF | 3 | 6 | 20 | 1 | 0 | 0 | 9.0 |
| 5 | Reg | NYG | 7 | 11 | 59 | 0 | 0 | 0 | 12.9 |
| 6 | Reg | NE | 6 | 10 | 98 | 0 | 0 | 0 | 15.8 |
| 7 | Reg | CHI | 5 | 7 | 98 | 2 | 0 | 0 | 26.8 |
| 8 | Reg | TB | 8 | 12 | 63 | 0 | 1 | -3 | 14.0 |
| 9 | Reg | LA | 3 | 4 | 57 | 0 | 0 | 0 | 8.7 |
| 10 | Reg | CAR | 5 | 8 | 104 | 1 | 0 | 0 | 21.4 |
| 12 | Reg | ATL | 9 | 13 | 70 | 0 | 0 | 0 | 16.0 |
| 13 | Reg | MIA | 4 | 7 | 47 | 1 | 0 | 0 | 14.7 |
| 14 | Reg | TB | 3 | 5 | 30 | 0 | 0 | 0 | 6.0 |
| 15 | Reg | CAR | 6 | 9 | 85 | 1 | 0 | 0 | 20.5 |
| 16 | Reg | NYJ | 10 | 16 | 148 | 2 | 0 | 0 | 36.8 |
| 17 | Reg | TEN | 8 | 11 | 119 | 1 | 0 | 0 | 25.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 85% | 32% | 29% | 1 | 0 | -2.8 |
| 2 | 100% | 29% | 49% | 1 | 0 | -1.7 |
| 3 | 85% | 34% | 27% | 2 | 0 | 1.9 |
| 4 | 85% | 24% | 26% | 1 | 1 | 0.8 |
| 5 | 73% | — | — | 1 | 0 | 0.3 |
| 6 | 88% | — | — | 2 | 0 | 1.9 |
| 7 | 84% | 23% | 36% | 1 | 0 | 8.5 |
| 8 | 93% | — | — | 0 | 0 | -5.5 |
| 9 | 88% | — | — | 0 | 0 | 2.8 |
| 10 | 54% | 31% | 55% | 1 | 1 | 6.8 |
| 12 | 80% | 30% | 49% | 0 | 0 | -0.6 |
| 13 | 88% | — | — | 1 | 0 | -1.8 |
| 14 | 93% | 25% | 61% | 0 | 0 | -1.4 |
| 15 | 84% | — | — | 1 | 0 | 3.9 |
| 16 | 78% | 34% | 61% | 1 | 0 | 11.7 |
| 17 | 91% | — | — | 2 | 0 | 9.5 |
