
WRDAL#3Bye 10
George Pickens
WR · 3 yr exp · Georgia
2025 PPR
291.9
Per game
17.2
High
33.4
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | PHI | 3 | 4 | 30 | 0 | 0 | 0 | 6.0 |
| 2 | Reg | NYG | 5 | 9 | 68 | 1 | 0 | 0 | 17.8 |
| 3 | Reg | CHI | 5 | 9 | 68 | 1 | 0 | 0 | 17.8 |
| 4 | Reg | GB | 8 | 11 | 134 | 2 | 0 | 0 | 33.4 |
| 5 | Reg | NYJ | 2 | 4 | 57 | 1 | 0 | 0 | 13.7 |
| 6 | Reg | CAR | 9 | 11 | 168 | 1 | 0 | 0 | 31.8 |
| 7 | Reg | WAS | 4 | 6 | 82 | 0 | 0 | 0 | 12.2 |
| 8 | Reg | DEN | 7 | 9 | 78 | 0 | 0 | 0 | 14.8 |
| 9 | Reg | ARI | 6 | 9 | 79 | 0 | 0 | 0 | 13.9 |
| 11 | Reg | LV | 9 | 11 | 144 | 1 | 0 | 0 | 29.4 |
| 12 | Reg | PHI | 9 | 9 | 146 | 1 | 0 | 0 | 29.6 |
| 13 | Reg | KC | 6 | 13 | 88 | 0 | 0 | 0 | 16.8 |
| 14 | Reg | DET | 5 | 9 | 37 | 0 | 0 | 0 | 8.7 |
| 15 | Reg | MIN | 3 | 6 | 33 | 0 | 0 | 0 | 6.3 |
| 16 | Reg | LAC | 7 | 9 | 130 | 1 | 0 | 0 | 26.0 |
| 17 | Reg | WAS | 4 | 5 | 78 | 0 | 0 | 0 | 11.8 |
| 18 | Reg | NYG | 1 | 3 | 9 | 0 | 0 | 0 | 1.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 92% | 12% | 16% | 0 | 0 | 1.5 |
| 2 | 89% | 17% | 29% | 4 | 0 | 4.6 |
| 3 | 82% | 20% | 28% | 3 | 2 | 0.1 |
| 4 | 90% | 29% | 49% | 1 | 0 | 15.1 |
| 5 | 78% | 14% | 31% | 1 | 0 | 4.5 |
| 6 | 84% | — | — | 1 | 0 | 16.7 |
| 7 | 84% | — | — | 0 | 0 | 3.8 |
| 8 | 80% | 26% | 26% | 1 | 1 | 7.9 |
| 9 | 91% | — | — | 0 | 0 | 3.3 |
| 11 | 67% | — | — | 2 | 0 | 12.2 |
| 12 | 78% | — | — | 1 | 1 | 11.9 |
| 13 | 74% | — | — | 3 | 0 | -2.4 |
| 14 | 84% | — | — | 2 | 0 | -4.6 |
| 15 | 86% | — | — | 0 | 0 | 0.4 |
| 16 | 88% | 28% | 38% | 2 | 0 | 10.5 |
| 17 | 87% | — | — | 0 | 0 | 7.0 |
| 18 | 45% | 13% | 7% | 2 | 2 | -3.8 |
