
RBATL#7Bye 5
Bijan Robinson
RB · 2 yr exp · Texas
2025 PPR
370.8
Per game
21.8
High
39.9
2025 weekly
| Wk | Type | Opp | ATT | YDS | TD | REC | RYDS | RTD | TGT | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | TB | 12 | 24 | 0 | 6 | 100 | 1 | 7 | 24.4 |
| 2 | Reg | MIN | 22 | 143 | 0 | 3 | 25 | 0 | 5 | 19.8 |
| 3 | Reg | CAR | 13 | 72 | 0 | 5 | 39 | 0 | 6 | 16.1 |
| 4 | Reg | WAS | 17 | 75 | 1 | 4 | 106 | 0 | 5 | 28.1 |
| 6 | Reg | BUF | 19 | 170 | 1 | 6 | 68 | 0 | 8 | 35.8 |
| 7 | Reg | SF | 14 | 40 | 0 | 6 | 52 | 1 | 8 | 21.2 |
| 8 | Reg | MIA | 9 | 25 | 0 | 3 | 23 | 0 | 3 | 5.8 |
| 9 | Reg | NE | 12 | 46 | 0 | 8 | 50 | 0 | 10 | 17.6 |
| 10 | Reg | IND | 17 | 84 | 0 | 2 | 4 | 0 | 2 | 10.8 |
| 11 | Reg | CAR | 23 | 104 | 2 | 4 | 39 | 0 | 5 | 30.3 |
| 12 | Reg | NO | 14 | 70 | 0 | 2 | 37 | 0 | 2 | 14.7 |
| 13 | Reg | NYJ | 23 | 142 | 1 | 5 | 51 | 0 | 7 | 30.3 |
| 14 | Reg | SEA | 20 | 86 | 0 | 2 | 8 | 0 | 2 | 9.4 |
| 15 | Reg | TB | 19 | 93 | 1 | 8 | 82 | 0 | 11 | 29.5 |
| 16 | Reg | ARI | 16 | 76 | 0 | 7 | 92 | 1 | 11 | 29.8 |
| 17 | Reg | LA | 22 | 195 | 1 | 5 | 34 | 1 | 8 | 39.9 |
| 18 | Reg | NO | 15 | 33 | 0 | 3 | 10 | 0 | 3 | 7.3 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 83% | 17% | -3% | 4 | 2 | -0.4 |
| 2 | 65% | 24% | 5% | 6 | 0 | 3.1 |
| 3 | 80% | 15% | -1% | 0 | 0 | -3.3 |
| 4 | 69% | 19% | 12% | 5 | 0 | 6.9 |
| 6 | 74% | — | — | 2 | 0 | 7.7 |
| 7 | 88% | — | — | 3 | 0 | 1.0 |
| 8 | 60% | 10% | -1% | 1 | 0 | -6.8 |
| 9 | 96% | 29% | 10% | 3 | 0 | -0.6 |
| 10 | 86% | 8% | 1% | 1 | 0 | -1.6 |
| 11 | 85% | — | — | 4 | 3 | 0.3 |
| 12 | 66% | 10% | -6% | 2 | 1 | 4.2 |
| 13 | 87% | 23% | -4% | 4 | 2 | 7.1 |
| 14 | 67% | — | — | 4 | 0 | -5.4 |
| 15 | 90% | — | — | 2 | 0 | 1.4 |
| 16 | 70% | 32% | 1% | 4 | 2 | 0.7 |
| 17 | 79% | 40% | 7% | 3 | 2 | 6.4 |
| 18 | 84% | — | — | 1 | 0 | -6.5 |
