
WRARI#14
Michael Wilson
WR · 2 yr exp · Stanford
2025 PPR
220.6
Per game
13.0
High
37.2
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | NO | 1 | 4 | 5 | 0 | 0 | 0 | 1.5 |
| 2 | Reg | CAR | 1 | 2 | 11 | 1 | 0 | 0 | 8.1 |
| 3 | Reg | SF | 1 | 2 | 5 | 0 | 0 | 0 | 1.5 |
| 4 | Reg | SEA | 3 | 6 | 15 | 0 | 0 | 0 | 4.5 |
| 5 | Reg | TEN | 2 | 4 | 16 | 0 | 0 | 0 | 3.6 |
| 6 | Reg | IND | 4 | 5 | 44 | 0 | 0 | 0 | 8.4 |
| 7 | Reg | GB | 3 | 4 | 40 | 0 | 0 | 0 | 7.0 |
| 9 | Reg | DAL | 3 | 4 | 61 | 0 | 0 | 0 | 9.1 |
| 10 | Reg | SEA | 4 | 7 | 34 | 0 | 0 | 0 | 7.4 |
| 11 | Reg | SF | 15 | 18 | 185 | 0 | 0 | 0 | 33.5 |
| 12 | Reg | JAX | 10 | 15 | 118 | 0 | 0 | 0 | 21.8 |
| 13 | Reg | TB | 3 | 7 | 36 | 0 | 0 | 0 | 6.6 |
| 14 | Reg | LA | 11 | 16 | 142 | 2 | 0 | 0 | 37.2 |
| 15 | Reg | HOU | 5 | 11 | 54 | 1 | 0 | 0 | 16.4 |
| 16 | Reg | ATL | 2 | 3 | 52 | 1 | 0 | 0 | 13.2 |
| 17 | Reg | CIN | 5 | 10 | 89 | 1 | 0 | 0 | 19.9 |
| 18 | Reg | LA | 5 | 8 | 99 | 1 | 0 | 0 | 20.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 67% | 14% | 37% | 0 | 0 | -1.0 |
| 2 | 69% | 8% | 27% | 1 | 0 | 2.9 |
| 3 | 74% | 6% | 10% | 0 | 0 | 2.4 |
| 4 | 97% | 15% | 19% | 0 | 0 | 0.5 |
| 5 | 69% | 13% | 22% | 0 | 0 | -1.5 |
| 6 | 75% | 13% | 11% | 1 | 0 | 1.5 |
| 7 | 82% | — | — | 1 | 0 | 2.4 |
| 9 | 72% | 14% | 20% | 0 | 0 | 3.9 |
| 10 | 92% | — | — | 3 | 0 | -0.1 |
| 11 | 82% | — | — | 0 | 0 | 9.7 |
| 12 | 82% | 33% | 40% | 2 | 0 | 2.0 |
| 13 | 93% | 19% | 31% | 2 | 0 | -8.4 |
| 14 | 79% | — | — | 3 | 0 | 6.1 |
| 15 | 85% | — | — | 2 | 1 | -5.4 |
| 16 | 86% | — | — | 0 | 0 | 1.5 |
| 17 | 86% | — | — | 0 | 0 | 4.4 |
| 18 | 93% | 29% | 59% | 2 | 0 | 4.8 |
