
RBCIN#30
Chase Brown
RB · 2 yr exp · Illinois; Western Michigan
2025 PPR
282.6
Per game
16.6
High
32.9
2025 weekly
| Wk | Type | Opp | ATT | YDS | TD | REC | RYDS | RTD | TGT | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | CLE | 21 | 43 | 1 | 2 | 8 | 0 | 3 | 13.1 |
| 2 | Reg | JAX | 16 | 47 | 0 | 2 | 18 | 0 | 3 | 8.5 |
| 3 | Reg | MIN | 10 | 3 | 0 | 4 | 17 | 0 | 5 | 6.0 |
| 4 | Reg | DEN | 10 | 40 | 0 | 3 | 31 | 0 | 3 | 10.1 |
| 5 | Reg | DET | 8 | 27 | 0 | 7 | 21 | 0 | 8 | 11.8 |
| 6 | Reg | GB | 9 | 42 | 0 | 2 | 7 | 0 | 2 | 8.9 |
| 7 | Reg | PIT | 11 | 108 | 0 | 2 | -8 | 0 | 4 | 12.0 |
| 8 | Reg | NYJ | 12 | 73 | 1 | 3 | 32 | 1 | 3 | 25.5 |
| 9 | Reg | CHI | 11 | 37 | 0 | 8 | 75 | 0 | 14 | 19.2 |
| 11 | Reg | PIT | 18 | 99 | 0 | 6 | 28 | 0 | 8 | 18.7 |
| 12 | Reg | NE | 19 | 107 | 0 | 2 | 23 | 0 | 4 | 15.0 |
| 13 | Reg | BAL | 15 | 78 | 0 | 7 | 35 | 0 | 7 | 18.3 |
| 14 | Reg | BUF | 12 | 23 | 1 | 3 | 12 | 1 | 4 | 18.5 |
| 15 | Reg | BAL | 13 | 53 | 0 | 7 | 37 | 0 | 7 | 16.0 |
| 16 | Reg | MIA | 12 | 66 | 1 | 4 | 43 | 2 | 4 | 32.9 |
| 17 | Reg | ARI | 22 | 101 | 2 | 3 | 40 | 0 | 3 | 29.1 |
| 18 | Reg | CLE | 13 | 72 | 0 | 4 | 18 | 1 | 6 | 19.0 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 75% | 13% | 0% | 5 | 2 | -4.8 |
| 2 | 71% | 7% | 2% | 3 | 3 | 0.9 |
| 3 | 55% | 19% | 13% | 1 | 1 | -17.7 |
| 4 | 73% | 14% | -1% | 1 | 0 | 0.3 |
| 5 | 53% | 20% | -1% | 0 | 0 | -6.7 |
| 6 | 54% | — | — | 2 | 2 | 0.5 |
| 7 | 63% | — | — | 4 | 0 | 0.8 |
| 8 | 54% | — | — | 5 | 1 | 5.3 |
| 9 | 96% | 31% | 3% | 3 | 2 | -3.8 |
| 11 | 82% | — | — | 1 | 1 | 0.1 |
| 12 | 89% | 12% | -3% | 0 | 0 | -0.3 |
| 13 | 60% | — | — | 5 | 0 | -0.3 |
| 14 | 67% | — | — | 3 | 1 | -3.7 |
| 15 | 62% | 19% | 3% | 2 | 0 | 3.2 |
| 16 | 61% | 13% | 5% | 5 | 1 | 8.4 |
| 17 | 61% | — | — | 8 | 2 | 3.3 |
| 18 | 56% | 16% | -2% | 1 | 1 | -0.1 |
