
WRLA#12
Puka Nacua
WR · 2 yr exp · BYU; Washington
2025 PPR
375.0
Per game
23.4
High
46.5
2025 weekly
| Wk | Type | Opp | REC | TGT | YDS | TD | RA | RY | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reg | HOU | 10 | 11 | 130 | 0 | 1 | 1 | 23.1 |
| 2 | Reg | TEN | 8 | 9 | 91 | 0 | 1 | 45 | 27.6 |
| 3 | Reg | PHI | 11 | 15 | 112 | 0 | 1 | 6 | 22.8 |
| 4 | Reg | IND | 13 | 15 | 170 | 1 | 0 | 0 | 36.0 |
| 5 | Reg | SF | 10 | 12 | 85 | 1 | 0 | 0 | 24.5 |
| 6 | Reg | BAL | 2 | 3 | 28 | 0 | 0 | 0 | 4.8 |
| 9 | Reg | NO | 7 | 8 | 95 | 1 | 1 | 3 | 22.8 |
| 10 | Reg | SF | 5 | 6 | 64 | 1 | 0 | 0 | 17.4 |
| 11 | Reg | SEA | 7 | 8 | 75 | 0 | 2 | 18 | 14.3 |
| 12 | Reg | TB | 7 | 11 | 97 | 0 | 0 | 0 | 16.7 |
| 13 | Reg | CAR | 6 | 9 | 72 | 0 | 0 | 0 | 13.2 |
| 14 | Reg | ARI | 7 | 11 | 167 | 2 | 0 | 0 | 35.7 |
| 15 | Reg | DET | 9 | 11 | 181 | 0 | 2 | 8 | 27.9 |
| 16 | Reg | SEA | 12 | 16 | 225 | 2 | 0 | 0 | 46.5 |
| 17 | Reg | ATL | 5 | 10 | 47 | 1 | 0 | 0 | 15.7 |
| 18 | Reg | ARI | 10 | 11 | 76 | 1 | 2 | 24 | 26.0 |
| 19 | Post | CAR | 10 | 18 | 111 | 1 | 3 | 14 | 34.5 |
| 20 | Post | CHI | 5 | 10 | 56 | 0 | 2 | 6 | 11.2 |
| 21 | Post | SEA | 9 | 14 | 165 | 1 | 1 | 4 | 31.9 |
Usage & efficiency · 2025
| Wk | Snap% | Tgt% | AY% | RZ | GL | EPA |
|---|---|---|---|---|---|---|
| 1 | 63% | 39% | 43% | 0 | 0 | 8.6 |
| 2 | 69% | 28% | 26% | 1 | 0 | 12.5 |
| 3 | 91% | 45% | 78% | 0 | 0 | 6.7 |
| 4 | 81% | 38% | 50% | 2 | 0 | 13.5 |
| 5 | 93% | 26% | 23% | 2 | 1 | 5.7 |
| 6 | 51% | 12% | 17% | 1 | 0 | 3.1 |
| 9 | 49% | 26% | 25% | 3 | 0 | 7.5 |
| 10 | 52% | 18% | 8% | 0 | 0 | 9.5 |
| 11 | 67% | 30% | 40% | 0 | 0 | 0.1 |
| 12 | 82% | 32% | 37% | 1 | 1 | 3.3 |
| 13 | 73% | — | — | 2 | 0 | -2.7 |
| 14 | 44% | 35% | 65% | 0 | 0 | 11.1 |
| 15 | 56% | 29% | 31% | 0 | 0 | 15.5 |
| 16 | 78% | 33% | 36% | 2 | 1 | 17.3 |
| 17 | 74% | — | — | 1 | 0 | 1.7 |
| 18 | 69% | — | — | 3 | 1 | 11.7 |
